Databases
Postgres hosts, BaaS, vector databases, and storage.
27 tools · updated
27 tools
| Visit | |||||||
|---|---|---|---|---|---|---|---|
| Backend DB | Free · Pro · Team | Free hard quota · Subscription + usage | Forever-free with active project limits · Paid subscription | 500 MB database, 50k MAU, 5 GB egress, 1 GB file storage, 2 active projects · First project included; 8 GB disk/project, 100k MAU, 250 GB egress, 100 GB file storage · Pro resources plus org controls, SOC2/ISO, SSO dashboard, priority support | |||
| Postgres | Free · Launch · Scale | Free usage allowance · Usage-based | Forever-free · Paid usage-based | 100 projects; 100 CU-hours/month per project; 0.5 GB storage/project; 5 GB public transfer; Neon Auth 60k MAU · 100 projects, up to 16 CU autoscaling, 7-day restore window, 1M Auth MAU · 1,000+ projects, up to 56 CU fixed, 30-day restore, private networking, compliance options | |||
| SQLite / Edge DB | Free · Developer · Scaler · Pro | Free hard quota · Subscription | Forever-free · Paid subscription | 100 databases; plan-specific storage and usage limits · Unlimited databases; higher quotas than Free · Unlimited databases; higher included usage · Unlimited databases; high quota tier | |||
| Postgres | Free · Starter · Pro · Business | Free hard quota · Subscription + usage | Forever-free · Paid subscription | 100k operations, 500 MB storage, 5 databases, no credit card · 1M operations, 10 GB storage, 10 databases, spend limits · 10M operations, 50 GB storage, 100 databases, spend limits · 50M operations, 100 GB storage, 1,000 databases, spend limits | |||
| Serverless SQL | Workers Free · Workers Paid | Free daily caps · Subscription + usage | Always has a Free plan for prototyping · Paid plan | 5M rows read/day, 100k rows written/day, 5 GB total storage · First 25B rows read/month, 50M rows written/month, first 5 GB storage | |||
| Document DB | Spark | Free hard quota | Forever-free with monthly/daily quotas | 1 GiB stored data, 50k reads/day, 20k writes/day, 20k deletes/day, 10 GiB outbound/month | |||
| Document DB | Blaze | Pay-as-you-go | Paid usage-based | No-cost quotas continue, then pay for usage beyond | |||
| Document DB | M0 Free · M2 · M5 · Dedicated M10 | Free hard quota · Subscription · Hourly / monthly | Free forever · Paid subscription · Paid usage-based | 512 MB storage, shared RAM, shared vCPU · 2 GB storage, shared RAM/vCPU · 5 GB storage, shared RAM/vCPU · 10-128 GB storage, 2 GB RAM, 2 vCPU | |||
| Distributed SQL | Basic · Standard | Usage-based with free allowance · Provisioned / usage | Free monthly allowance · Paid plan | First 50M RUs/month and first 10 GiB storage/month free; storage up to 3 TiB · vCPU-based up to 200 vCPUs; on-demand storage | |||
| PaaS Postgres | Free · Paid flexible | Free temporary instance · Workspace + compute/storage | Temporary free database · Paid plan | 1 GB fixed storage; one Free Postgres per workspace · Storage and compute set independently; expandable storage | |||
| PaaS DB Templates | Free Trial | Trial credit | 30-day trial / $5 one-time credit | $5 credit, up to 30 days, databases allowed; trial resources limited | |||
| Postgres | Free 5h · Small · Medium | Free limited active time · Hourly usage | One free DB with active-hour limit · Paid usage-based | 0.25 vCPU, 1 GB RAM, 1 GB storage, 5 active hours · 0.25 vCPU, 1 GB RAM, expandable storage · 0.5 vCPU, 2 GB RAM, expandable storage | |||
| Managed OSS DB | Free · Free Trial | Free limited instance · Trial credit | Free with no time limit · 30-day / $300 credit | Single node, 1 CPU, 1 GB RAM, 1 GB disk storage · Single node, 1 CPU, 1 GB RAM; maxmemory set to 50% · $300 credit for 30 days across service types and plan sizes | |||
| Backend DB | Free · Pro | Free hard quota · Subscription + usage | Forever-free with project limits · Paid subscription | 1 database, 1 bucket, 2 functions per project; 5 GB bandwidth; 2 GB storage; 75k MAU; 2 projects · Dedicated resources; 2 TB bandwidth, 150 GB storage, 200k MAU, unlimited databases/buckets/functions | |||
| Reactive Backend DB | Free / Starter · Professional | Free, then pay-as-you-go starter · Per developer subscription + usage | Free plan with built-in resources; Starter pay-as-you-go beyond limits · Paid subscription | Developers 1-6; file storage, text/vector search, crons, auth, actions, preview deployments · Developers 1-20; 25M function calls, 50 GB DB storage, 50 GB DB I/O, daily backups | |||
| Postgres | Free · Pro · Scale | Free usage allowance · Subscription + usage | Free tier · Paid subscription | Unlimited DBs/tenants within workspace limits; usage limits distributed across DBs · 150M query tokens, 5 GB storage, unlimited DBs/tenants, 10k connections, 99.95% SLA · Higher limits; intended for scale tier | |||
| MariaDB | Foundation · Power · PowerPlus | Free serverless option / usage · Hourly usage | Forever-free serverless option for experimenting and early development · Paid usage-based | Foundation tier starts free; up to 16 vCPU/128 GB provisioned; up to 1000 GB storage · Enterprise-grade features, higher availability options · Geo-distributed resilience and analytics features | |||
| Redis / KV | Free · Pay as You Go · Fixed 250MB | Free hard quota · Usage-based · Subscription | Free plan · Paid usage-based · Paid subscription | 1 free DB, 256 MB data, 500k monthly commands, 10 GB bandwidth · 100 GB data size, unlimited monthly bandwidth · 250 MB data, 50 GB bandwidth, no per-command pricing | |||
| Redis / KV | Essentials Free · Essentials Paid | Free limited instance · Subscription / usage | Free for training/prototyping · Paid subscription | 30 MB memory, 30 concurrent connections · 250 MB to 12 GB memory, 256-10k concurrent connections | |||
| Vector DB | Starter · Builder · Standard | Free included usage · Flat subscription · Minimum spend + pay-as-you-go | Free plan · Paid subscription · Paid plan / trial credits | 2 GB storage, 2M write units/month, 1M read units/month, 1 project, 2 users · Increased usage limits; multiple projects/users; monitoring · $50 minimum usage; 3-week trial includes $300 credits | |||
| Vector DB | Free Tier · Standard | Free limited cluster · Resource usage-based | Free forever · Paid usage-based | Single-node cluster, 0.5 vCPU, 1 GB RAM, 4 GB disk · Dedicated resources, vertical/horizontal scaling, HA setups, backup/DR, 99.5% SLA | |||
| Vector DB | Free Trial · Flex | 14-day trial · Subscription / pay-as-you-go | 14-day free trial · Paid subscription | Sandbox/shared cloud cluster with core DB toolkit · Shared cloud cluster, no-commit entry point | |||
| Cloud DB | Always Free | Always Free resource | Always Free | Up to 2 Always Free Autonomous DB instances; limits include 30 simultaneous sessions | |||
| Cloud DB | Free Tier · Standard | Lifetime free allowance · Provisioned / serverless usage | Lifetime free allowance for one account per subscription · Paid usage-based | 1,000 RU/s provisioned throughput and 25 GB storage free each month · Free tier allowance can apply to eligible account; otherwise pay by RU/s/storage or serverless usage | |||
| Cloud DB | Free Tier | Always-free allowances | Always-free style allowances | 25 GB storage included in AWS Free Tier; free read/write capacity allowances depend on billing mode/account eligibility | |||
| Cloud DB | Free Plan | New customer free plan / credits | Temporary / eligibility-based | New AWS customers can start at no cost under AWS Free Tier / Free Plan limits | |||
| Paid-only DB | Scaler Pro | Paid only | No free plan | No free plan; Scaler Pro required for new databases |
SupabasePostgreSQL + Auth + Storage
NeonServerless PostgreSQL
TursolibSQL / SQLite-compatible edge database
Prisma PostgresManaged PostgreSQL optimized for Prisma ORM
CloudflareSQLite-compatible serverless SQL
Firebase FirestoreCloud Firestore NoSQL document DB
FirebaseCloud Firestore NoSQL document DB
MongoDB AtlasMongoDB document database
CockroachDB CloudPostgreSQL-compatible distributed SQL
RenderManaged PostgreSQL
RailwayPostgreSQL, MySQL, Redis, MongoDB templates
KoyebServerless PostgreSQL
AivenPostgreSQL
AppwriteDocument database + Auth + Storage + Functions
ConvexReactive document database + backend functions
NileServerless PostgreSQL for multi-tenant apps
MariaDB CloudManaged MariaDB Community
Upstash RedisServerless Redis-compatible KV
RedisManaged Redis
PineconeManaged vector database
Qdrant CloudManaged vector database
Weaviate CloudManaged vector database
Oracle CloudOracle Autonomous Database
Azure Cosmos DBMulti-model NoSQL / MongoDB API options
AWS DynamoDBManaged NoSQL key-value/document
AWS RDSManaged relational DB: Postgres, MySQL, MariaDB and more
PlanetScaleMySQL-compatible Vitess