Cloudflare
cloudflare.com
Global CDN, DNS, WAF, bot mitigation and edge application platform
- Free tier
- Yes
- Per month
- Free – $250
- MCP
- Yes
Why it's here
Outstanding free edge quotas, managed data and MCP; Workers' model and limits take more learning.
About
No egress fees for D1
Free tier
Free CDN/DNS plan with basic security features; paid plans add WAF and bot cont…
Last verified
Deploy
#1 of 25Outstanding free edge quotas, managed data and MCP; Workers' model and limits take more learning.
| per month | FreeFreeWorkers usage caps apply | Pro$25$20/mo if billed yearly | Business$250$200/mo if billed yearly | ContractCustomBilled annually |
|---|---|---|---|---|
| Commercial use | ||||
| No sleeping | ||||
| Git deploys | ||||
| Previews | ||||
| CLI / API | ||||
| Cron jobs | ||||
| Long-running | ||||
| Managed DB |
Security & Bot Protection
#1 of 20Broad edge protection and free Turnstile; mature docs and a first-party MCP server.
| per month | FreeFree | Pro$25$20/mo if billed yearly | Business$250$200/mo if billed yearly | ContractCustomAnnual contract |
|---|---|---|---|---|
| Bot detection | ||||
| Rate limiting | ||||
| WAF rules | ||||
| No CAPTCHA | ||||
| Privacy-first | ||||
| Framework SDKs | ||||
| Secrets vault | ||||
| SSO | ||||
| Log retention |
LLM APIs
#4 of 26Generous daily inference allowance and gateway features fit Workers apps; model capabilities vary.
| per month | Workers FreeFree10,000 Neurons/day (~100-500 LLM responses/day) | Workers Paid$5+ $0.011 per 1,000 Neurons beyond 10k/day free allocation | EnterpriseCustomCustom rate limits, volume discounts, 100% uptime SLA |
|---|---|---|---|
| Commercial use | |||
| Tool calling | |||
| OpenAI-compatible | |||
| No data training | |||
| Prod rate limits | |||
| JSON schema | |||
| Prompt caching | |||
| Image input | |||
| Context window | 128000 tokens | 128000 tokens | 128000 tokens |
Databases
#5 of 26Low-cost edge data stack with native MCP, generous D1/R2 free allowances and included storage.
| per month | Workers FreeFree | Workers Paidfrom $5base fee + $0.75/GB D1 storage, $0.015/GB R2 | EnterpriseCustom |
|---|---|---|---|
| No auto-pause | |||
| Backups | |||
| DB branching | |||
| Point-in-time | |||
| Spend cap | |||
| Vector search | |||
| Built-in auth | |||
| File storage | |||
| SSO / SAML | |||
| Uptime SLA |
Browser & Scraping
#5 of 25Low-cost serverless browser runs and scheduling; requires coding and lacks proxy rotation or AI extraction.
| per month | Workers FreeFree10 mins/day included | Workers Paidfrom $5$0.09 per additional browser hour |
|---|---|---|
| Visual builder | ||
| Proxy rotation | ||
| Scheduled runs | ||
| CAPTCHA solver | ||
| Saved logins | ||
| AI extraction | ||
| REST API | ||
| Zapier/Make | ||
| Cloud runs | ||
| Parallel runs | 3 concurrent runs | 10 concurrent runs |
MCP Servers
#8 of 26Low-cost, scalable remote server hosting and strong agent docs; building requires developer comfort.
| per month | Workers FreeFree100,000 requests/day included | Workers Paidfrom $510M requests/mo included, then $0.30/1M requests | EnterpriseCustomCustom volume, 24/7 support, uptime SLAs |
|---|---|---|---|
| Hosted remote | |||
| No-code build | |||
| Managed auth | |||
| Prebuilt apps | |||
| Custom servers | |||
| Custom domains | |||
| Access control | |||
| Request logs | |||
| Agent docs | |||
| Calls / month | 3000000 requests/mo | 10000000 requests/mo |
Web Analytics
#8 of 26Free, cookieless and supports many sites; best for basic traffic stats, without events or funnels.
| per month | FreeFreeIncluded with Cloudflare |
|---|---|
| No cookies | |
| API access | |
| Custom events | |
| Funnels | |
| Revenue | |
| Session replay | |
| Proxy / domain | |
| Data retention | 6 months |
| Data export |