I want toa
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
build
launch
scale
prototype
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
SaaS
online store
mobile app
Telegram bot
AI chatbot
Chrome extension
directory site
dashboard
game
landing page
The Value SaaS Stack
A balanced stack for building a SaaS application with a focus on value and developer experience.
Est. Monthly Cost
$4.99
Templates & Boilerplates
MCP Servers
LLM APIs
AI Coding
Product | Tool | Included Usage / Credits | Monthly Price USD | Plan | Billing Model |
|---|---|---|---|---|---|
| AI code completions, chat, workflow agents, MCP, Jira integration, org-aware context engine | $59/user | Agentic Platform | Annual subscription + optional token quota | ||
| $400 basic usage plus bonus usage; highest self-serve tier in announced lineup | $100 | Ultra | Subscription + token usage | ||
| $5 basic usage plus bonus usage; unlimited autocomplete in public plan descriptions | $3 | Lite | Subscription + token usage | ||
| $20 basic usage plus bonus usage; higher concurrent cloud tasks than Lite | $10 | Pro | Subscription + token usage | ||
| 3 workspaces per user; standard Gemini quota for App Prototyping agent | $0 | No profile | Free workspace quota | ||
| 10 Firebase Studio workspaces per user; standard Gemini quota | $0 | GDP Standard | Free program tier | ||
| Official site says try for free; regional pricing services may be rolling out | $0 | Free | Free quota | ||
| $10 included credits per seat; private agent sharing and controls | $20/seat | Team | Team subscription + credits | ||
| Zero markup on provider API pricing for individuals/non-enterprise workspaces; $5 minimum credit purchase | $0 subscription / $5 minimum credit purchase | Credits | Prepaid credits at provider API pricing | ||
| Open-source terminal pair programmer; repo map, git auto-commits, 100+ languages | $0 + API costs | Open Source | Free software + BYOK | ||
| Create and run AI agents, integrations like Slack/Sentry/Snyk, buy credits for frontier models | $3 / million tokens | Starter | Pay-as-you-go credits | ||
| Unlimited local use, BYOM, extensible modes, community support | $0 + inference | VS Code Extension | Free software + BYOM/provider credits | ||
| Cloud Agents, Roo Code Router, remote task following, analytics, professional support | $0 + credits | Cloud Free | Free cloud plan + usage credits | ||
| Unlimited users, shared configuration/policies, centralized billing, Slack and Linear integrations | $99 + credits | Cloud Team | Team subscription + credits | ||
| Unlimited members under Teams plan; team collaboration | $80 minimum | Teams | Team subscription + usage quota/on-demand credits |
LLM APIs
Tool |
|---|
Deploy
Platform | Tool | Plan | Monthly Price USD | Free Tier / Trial | Sleeps / Scale-to-Zero |
|---|---|---|---|---|---|
| Free | $0 | Static hosting only; no sleep | |||
| Free | $0 | Static hosting only; no sleep | |||
| Heroku | Standard-1X | $25 | Always on | ||
| Self-hosted | $0 + server | No platform sleep; depends on your server | |||
| Cloud | $5 base + $3/server | No platform sleep; depends on connected servers | |||
| Eco | $5 | No free tier | Sleeps after 30 minutes of inactivity | ||
| Basic | $7 | Always on | |||
| Blaze | $0 subscription | Static hosting/CDN does not sleep | |||
| Blaze / App Hosting | $0 subscription | No Spark support | Cloud Run/serverless scaling behavior; no static-site sleep | ||
| Free Tier | $0 for 12 months for eligible new AWS accounts | No app sleep; serverless SSR billed by requests/duration | |||
| Pay-as-you-go | $0 subscription | No fixed monthly plan | No app sleep; serverless billed by usage | ||
| Spark | $0 | Static hosting/CDN does not sleep | |||
| Paid shared fixed 512MiB | $5 | Always on while provisioned | |||
| Basic Droplet 512MB | $4 | New customer credits may apply | No sleep; VPS runs until stopped/destroyed | ||
| Builder | $200 | Runs on demand |
Databases
Tool | Pricing Model | Free Tier Durability | Included Limits | |||
|---|---|---|---|---|---|---|
| New customer free plan / credits | Temporary / eligibility-based | New AWS customers can start at no cost under AWS Free Tier / Free Plan limits | ||||
| Paid only | No free plan | No free plan; Scaler Pro required for new databases | ||||
| Provisioned / serverless usage | Paid usage-based | Free tier allowance can apply to eligible account; otherwise pay by RU/s/storage or serverless usage | ||||
| Lifetime free allowance | Lifetime free allowance for one account per subscription | 1,000 RU/s provisioned throughput and 25 GB storage free each month | ||||
| Always-free allowances | Always-free style allowances | 25 GB storage included in AWS Free Tier; free read/write capacity allowances depend on billing mode/account eligibility | ||||
| Always Free resource | Always Free | Up to 2 Always Free Autonomous DB instances; limits include 30 simultaneous sessions | ||||
| Resource usage-based | Paid usage-based | Dedicated resources, vertical/horizontal scaling, HA setups, backup/DR, 99.5% SLA | ||||
| Free limited cluster | Free forever | Single-node cluster, 0.5 vCPU, 1 GB RAM, 4 GB disk | ||||
| 14-day trial | 14-day free trial | Sandbox/shared cloud cluster with core DB toolkit | ||||
| Subscription / pay-as-you-go | Paid subscription | Shared cloud cluster, no-commit entry point | ||||
| Minimum spend + pay-as-you-go | Paid plan / trial credits | $50 minimum usage; 3-week trial includes $300 credits | ||||
| Free included usage | Free plan | 2 GB storage, 2M write units/month, 1M read units/month, 1 project, 2 users | ||||
| Flat subscription | Paid subscription | Increased usage limits; multiple projects/users; monitoring | ||||
| Subscription | Paid subscription | 250 MB data, 50 GB bandwidth, no per-command pricing | ||||
| Free hard quota | Free plan | 1 free DB, 256 MB data, 500k monthly commands, 10 GB bandwidth | ||||
| Usage-based | Paid usage-based | 100 GB data size, unlimited monthly bandwidth | ||||
| Free limited instance | Free for training/prototyping | 30 MB memory, 30 concurrent connections | ||||
| Subscription / usage | Paid subscription | 250 MB to 12 GB memory, 256-10k concurrent connections | ||||
| Hourly usage | Paid usage-based | Enterprise-grade features, higher availability options | ||||
| Hourly usage | Paid usage-based | Geo-distributed resilience and analytics features | ||||
| Free serverless option / usage | Forever-free serverless option for experimenting and early development | Foundation tier starts free; up to 16 vCPU/128 GB provisioned; up to 1000 GB storage | ||||
| Subscription + usage | Paid subscription | Higher limits; intended for scale tier | ||||
| Free usage allowance | Free tier | Unlimited DBs/tenants within workspace limits; usage limits distributed across DBs | ||||
| Subscription + usage | Paid subscription | 150M query tokens, 5 GB storage, unlimited DBs/tenants, 10k connections, 99.95% SLA | ||||
| Free, then pay-as-you-go starter | Free plan with built-in resources; Starter pay-as-you-go beyond limits | Developers 1-6; file storage, text/vector search, crons, auth, actions, preview deployments | ||||
| Per developer subscription + usage | Paid subscription | Developers 1-20; 25M function calls, 50 GB DB storage, 50 GB DB I/O, daily backups | ||||
| Trial credit | 30-day / $300 credit | $300 credit for 30 days across service types and plan sizes | ||||
| Free limited instance | Free with no time limit | Single node, 1 CPU, 1 GB RAM, 1 GB disk storage | ||||
| Free limited instance | Free with no time limit | Single node, 1 CPU, 1 GB RAM; maxmemory set to 50% | ||||
| Free limited instance | Free with no time limit | Single node, 1 CPU, 1 GB RAM, 1 GB disk storage | ||||
| Free hard quota | Forever-free with project limits | 1 database, 1 bucket, 2 functions per project; 5 GB bandwidth; 2 GB storage; 75k MAU; 2 projects | ||||
| Subscription + usage | Paid subscription | Dedicated resources; 2 TB bandwidth, 150 GB storage, 200k MAU, unlimited databases/buckets/functions | ||||
| Hourly usage | Paid usage-based | 0.5 vCPU, 2 GB RAM, expandable storage | ||||
| Free limited active time | One free DB with active-hour limit | 0.25 vCPU, 1 GB RAM, 1 GB storage, 5 active hours | ||||
| Hourly usage | Paid usage-based | 0.25 vCPU, 1 GB RAM, expandable storage | ||||
| Trial credit | 30-day trial / $5 one-time credit | $5 credit, up to 30 days, databases allowed; trial resources limited | ||||
| Free temporary instance | Temporary free database | 1 GB fixed storage; one Free Postgres per workspace | ||||
| Workspace + compute/storage | Paid plan | Storage and compute set independently; expandable storage | ||||
| Hourly / monthly | Paid usage-based | 10-128 GB storage, 2 GB RAM, 2 vCPU | ||||
| Subscription | Paid subscription | 2 GB storage, shared RAM/vCPU | ||||
| Subscription | Paid subscription | 5 GB storage, shared RAM/vCPU | ||||
| Free hard quota | Free forever | 512 MB storage, shared RAM, shared vCPU | ||||
| Usage-based with free allowance | Free monthly allowance | First 50M RUs/month and first 10 GiB storage/month free; storage up to 3 TiB | ||||
| Provisioned / usage | Paid plan | vCPU-based up to 200 vCPUs; on-demand storage | ||||
| Pay-as-you-go | Paid usage-based | No-cost quotas continue, then pay for usage beyond | ||||
| Free hard quota | Forever-free with monthly/daily quotas | 1 GiB stored data, 50k reads/day, 20k writes/day, 20k deletes/day, 10 GiB outbound/month | ||||
| Free daily caps | Always has a Free plan for prototyping | 5M rows read/day, 100k rows written/day, 5 GB total storage | ||||
| Subscription + usage | Paid plan | First 25B rows read/month, 50M rows written/month, first 5 GB storage | ||||
| Subscription + usage | Paid subscription | 10M operations, 50 GB storage, 100 databases, spend limits | ||||
| Subscription + usage | Paid subscription | 50M operations, 100 GB storage, 1,000 databases, spend limits | ||||
| Free hard quota | Forever-free | 100k operations, 500 MB storage, 5 databases, no credit card | ||||
| Subscription + usage | Paid subscription | 1M operations, 10 GB storage, 10 databases, spend limits | ||||
| Subscription | Paid subscription | Unlimited databases; higher quotas than Free | ||||
| Subscription | Paid subscription | Unlimited databases; higher included usage | ||||
| Subscription | Paid subscription | Unlimited databases; high quota tier | ||||
| Free hard quota | Forever-free | 100 databases; plan-specific storage and usage limits | ||||
| Usage-based | Paid usage-based | 1,000+ projects, up to 56 CU fixed, 30-day restore, private networking, compliance options | ||||
| Free usage allowance | Forever-free | 100 projects; 100 CU-hours/month per project; 0.5 GB storage/project; 5 GB public transfer; Neon Auth 60k MAU | ||||
| Usage-based | Paid usage-based | 100 projects, up to 16 CU autoscaling, 7-day restore window, 1M Auth MAU | ||||
| Subscription + usage | Paid subscription | First project included; 8 GB disk/project, 100k MAU, 250 GB egress, 100 GB file storage | ||||
| Subscription + usage | Paid subscription | Pro resources plus org controls, SOC2/ISO, SSO dashboard, priority support | ||||
| Free hard quota | Forever-free with active project limits | 500 MB database, 50k MAU, 5 GB egress, 1 GB file storage, 2 active projects | ||||
Auth
Tool |
|---|
Payments
Tool |
|---|
Image
Platform | Tool | Plan | Monthly Price USD | Free Tier / Trial | Generation Modes | Image Editing / Upscale | API Access | Commercial Rights / Privacy |
|---|---|---|---|---|---|---|---|---|
| PAYG | $0 base | No standard free tier listed on pricing page | Hosted model inference for image and other AI models | Depends on selected model; custom models possible via Cog | Commercial use depends on model license and account terms | |||
| Platform API PAYG | $0 base | No standard free tier listed on public pricing page | Stable Diffusion 3.5, image generation, editing, upscale and control APIs | Inpaint, outpaint, erase object, remove background, relight and upscale APIs listed | Self-hosted license free below revenue threshold for core models; API/commercial terms vary | |||
| FLUX API | $0 base | No standard free tier listed | FLUX image generation and editing via API/partners | FLUX Kontext and related editing/control workflows through partners | Commercial use depends on model/API license | |||
| GPT Image | $0 base | No included free tier on API pricing page | Image generation, editing and transformation via API | High-fidelity edits and generated image outputs; C2PA metadata described | API outputs governed by OpenAI terms and safety policies | |||
| Model APIs PAYG | $0 base | No standard free tier listed for production API | Model API for image/video/audio/3D generation | Depends on model endpoint; many image models include editing/control variants | Commercial use depends on selected model/license | |||
| Free / Pollen | $0 base | Image, text, audio and video generation through unified API | Image generation via Flux, GPT Image, Seedream, Kontext and others listed in repo | Open-source platform; model-specific rights still matter | ||||
| Open source | $0 software | Yes; local unlimited if you provide hardware | Node-based Stable Diffusion/FLUX image generation workflows | Advanced editing, upscaling, ControlNet/LoRA workflows depending installed nodes/models | Local API/workflow automation possible | Commercial use depends on selected model/license, not ComfyUI itself | ||
| Free app | $0 software | Yes; local unlimited if you provide hardware | Local text-to-image and image generation app | Local image tools depending app/model support | No hosted API focus | Commercial use depends on selected model/license | ||
| Free | $0 | Hosted access to image and other AI models through Inference Providers | Depends on selected model/provider | Commercial use depends on model license and selected provider | ||||
| PRO | $9/mo | No; paid plan | Hosted access to image and other AI models through Inference Providers | Depends on selected model/provider | Commercial use depends on model license and selected provider | |||
| AI Ultra | $99.99/mo starting | No; paid plan | Highest Gemini app image/creative access plus Google Flow | Highest paid creative and app limits | Gemini API is billed separately | Google consumer terms apply | ||
| Gemini 3.1 Flash Image | $0 base | No free tier for this image model pricing row | Native image generation through Gemini Developer API | Image generation/editing depending model capability | Paid tier content not used to improve products per pricing page | |||
| Imagen 4 | $0 base | No free tier for Imagen 4 pricing row | Dedicated text-to-image generation via Gemini Developer API / AI Studio | Generation-focused; editing handled by other Gemini/image models | Paid tier content not used to improve products per pricing page | |||
| AI Plus | $7.99/mo | No; paid plan | Gemini app image generation/editing plus Google Flow creative studio access | Redo images with Nano Banana Pro and video generation features listed for paid tiers | Gemini API is billed separately | Google consumer terms apply | ||
| AI Pro | $19.99/mo | No; paid plan | Gemini app image generation/editing plus Google Flow creative studio access | Higher creative and app limits; Google apps integration | Gemini API is billed separately | Google consumer terms apply |
Audio
Tool |
|---|
Video
Tool |
|---|
MCP Servers
Tool |
|---|
Browser & Scraping
Tool |
|---|
Tool |
|---|
SEO & GEO
Tool |
|---|
UI Components
Tool |
|---|
Templates & Boilerplates
Tool |
|---|
Embeddings RAG
Tool |
|---|
Structured Output
Tool |
|---|
Fine Tuning
LLM Security / Guardrails
Agent Memory / Context Management
Tool |
|---|