Upstash Redis
upstash.com
NewOpen sourceNo card
Serverless edge rate-limiting SDK backed by Upstash Redis
- Free tier
- Yes
- Per month
- Free – Usage
- MCP
- No
Why it's here
Simple serverless rate-limiting SDK with a generous free database tier; not a full bot-detection suite.
About
Great for edge/serverless, but command pricing matters
Free tier
1 free Redis database with 256MB storage and 10GB bandwidth
Visit Upstash Redis(opens in a new tab)
Last verified
Security & Bot Protection
#4 of 20Simple serverless rate-limiting SDK with a generous free database tier; not a full bot-detection suite.
| per month | FreeFree1 database, 256MB data, 10GB bandwidth | Fixed 250MB$10+ $5/mo per read region; 50GB bandwidth | Pay as You GoUsage$0.20 per 100K commands; $0.25/GB storage after 1GB | EnterpriseCustom |
|---|---|---|---|---|
| Bot detection | ||||
| Rate limiting | ||||
| WAF rules | ||||
| No CAPTCHA | ||||
| Privacy-first | ||||
| Framework SDKs | ||||
| Secrets vault | ||||
| SSO | ||||
| Log retention |
Databases
#13 of 26Simple serverless Redis with native MCP, a useful free tier and hard spend controls.
| per month | FreeFree | Fixed 250MB$10No per-command charges; 50 GB bandwidth | Fixed 1GB$20No per-command charges; 100 GB bandwidth | Pay as You GoUsage$0.20 per 100K commands + $0.25/GB storage | EnterpriseCustom |
|---|---|---|---|---|---|
| No auto-pause | |||||
| Backups | |||||
| DB branching | |||||
| Point-in-time | |||||
| Spend cap | |||||
| Vector search | |||||
| Built-in auth | |||||
| File storage | |||||
| SSO / SAML | |||||
| Uptime SLA |