Appwrite
appwrite.io
Open sourceMCPNo card
File storage with permissions, SDKs and image previews
- Free tier
- Yes
- Per month
- Free – $25
- MCP
- Yes
Why it's here
MCP-enabled open-source BaaS offers 75K free MAU and self-hosting, though some auth capabilities need building.
About
Good all-in-one backend, but document DB not SQL
Free tier
2 GB file storage and 5 GB monthly bandwidth
Visit Appwrite(opens in a new tab)
Last verified
Auth
#6 of 26MCP-enabled open-source BaaS offers 75K free MAU and self-hosting, though some auth capabilities need building.
| per month | FreeFree | Pro$25200K MAU incl., then $3 per 1,000 users | EnterpriseCustom |
|---|---|---|---|
| Custom domain | |||
| MFA | |||
| SAML SSO | |||
| Passkeys | |||
| No vendor brand | |||
| Organizations | |||
| Roles & RBAC | |||
| SCIM sync | |||
| Audit logs | |||
| Free MAU | 75000 users/mo | 75000 users/mo | 75000 users/mo |
Databases
#8 of 26Open-source BaaS with native MCP, free projects, built-in auth and file storage.
| per month | FreeFree | Pro$25per project + usage ($15 per additional project) | Scale$599+ usage overages | EnterpriseCustom |
|---|---|---|---|---|
| No auto-pause | ||||
| Backups | ||||
| DB branching | ||||
| Point-in-time | ||||
| Spend cap | ||||
| Vector search | ||||
| Built-in auth | ||||
| File storage | ||||
| SSO / SAML | ||||
| Uptime SLA |