Zoho Flow
zoho.com
Business chat with custom bots, automations, integrations, and MCP.
- Free tier
- Yes
- Per month
- Free – $320
- MCP
- Yes
Why it's here
Free plan and low-cost paid tiers suit small teams; useful publishing analytics, but limited listening and no API access.
Free tier
10,000 searchable messages, 100 GB storage, bots, and channels.
Last verified
Social Analytics
#4 of 19Free plan and low-cost paid tiers suit small teams; useful publishing analytics, but limited listening and no API access.
| per month | FreeFree | Standard$15 | Professional$45 | Premium$65 | Agency$320 |
|---|---|---|---|---|---|
| Listening | |||||
| Competitors | |||||
| Report export | |||||
| Sentiment | |||||
| Alerts | |||||
| API access | |||||
| BI connectors | |||||
| Ads analytics | |||||
| Many users |
CRM
#5 of 20Free for three users with strong customization and broad CRM capability; setup and plan distinctions can take learning.
| per month | FreeFreeup to 3 users | Standard$20/seatper user; $14/user billed yearly | Professional$35/seatper user; $23/user billed yearly | Enterprise$50/seatper user; $40/user billed yearly |
|---|---|---|---|---|
| Emails/month | 250 emails/mo | 5000 emails/mo | 10000 emails/mo | |
| Automation | ||||
| No branding | ||||
| Own sender domain | ||||
| Lead forms | ||||
| Landing pages | ||||
| Segmentation | ||||
| Site tracking | ||||
| SMS/WhatsApp | ||||
| API access |
Communication
#6 of 25Native MCP, bots and a useful free tier stand out; paid seat plans have a 10-user minimum.
| per month | FreeFree | Professional$2/seat10-user minimum | Enterprise$4/seat10-user minimum | Standard$18Up to 25 users |
|---|---|---|---|---|
| Full history | ||||
| No seat minimum | ||||
| API and bots | ||||
| Custom domain | ||||
| SSO | ||||
| Free guests | ||||
| Paid memberships | ||||
| Data export | ||||
| File storage | 100 GB | 100 GB | 100 GB | 100 GB |
Scheduling
#10 of 19A useful free tier and affordable paid plans from a mature suite, but social scheduling lacks public API access.
| per month | FreeFree | Standard$151 brand, 1 team member | Professional$351 brand, 3 team members |
|---|---|---|---|
| Posting API | |||
| True auto-post | |||
| Bulk upload | |||
| No queue cap | |||
| X / Twitter | |||
| First comment | |||
| Approvals | |||
| AI captions | |||
| Analytics | |||
| Platforms | 7 platforms | 7 platforms | 7 platforms |
PM & Tasks
#10 of 20Low-cost project management with Gantt, MCP, and a free five-user plan; free API access is restricted.
| per month | FreeFree | Premium$5/seat | Enterprise$10/seat | Ultimate$15/seat |
|---|---|---|---|---|
| Timeline view | ||||
| Automations | ||||
| AI included | ||||
| Public API | ||||
| GitHub sync | ||||
| Free guests | ||||
| Solo-friendly | ||||
| Portfolios | ||||
| SSO |
Workflow Automation
#18 of 20Established app automation with a small free plan; AI-agent and developer-management features are not verified here.
| per month | FreeFree | StandardUsage | ProfessionalUsage |
|---|---|---|---|
| Runs / month | 100 runs/month | 5000 runs/month | 10000 runs/month |
| Code steps | |||
| Branching | |||
| Error retries |