Vercel
vercel.com
Integrated edge firewall, rate limiting, and invisible BotID checks on Vercel
- Free tier
- Yes
- Per month
- Free – $20
- MCP
- Yes
Why it's here
Strong fit for Vercel apps: integrated firewall and BotID, free Hobby allowance, and MCP support.
Free tier
Basic BotID checks, DDoS mitigation, and 1M firewall rate-limit requests
Setup
https://mcp.vercel.com/Last verified
Security & Bot Protection
#2 of 20Strong fit for Vercel apps: integrated firewall and BotID, free Hobby allowance, and MCP support.
| per month | HobbyFreeNon-commercial projects; 1M rate-limit reqs/mo | Pro$20$20 usage credit included; BotID Deep $1/1K | EnterpriseCustom |
|---|---|---|---|
| Bot detection | |||
| Rate limiting | |||
| WAF rules | |||
| No CAPTCHA | |||
| Privacy-first | |||
| Framework SDKs | |||
| Secrets vault | |||
| SSO | |||
| Log retention |
Deploy
#3 of 25Excellent agent-ready frontend workflow: Git previews, strong CLI/API and native MCP; free tier excludes commercial use.
| per month | HobbyFreeNon-commercial use | Pro$20/seat$20 usage credit included | EnterpriseCustom |
|---|---|---|---|
| Commercial use | |||
| No sleeping | |||
| Git deploys | |||
| Previews | |||
| CLI / API | |||
| Cron jobs | |||
| Long-running | |||
| Managed DB |
LLM APIs
#5 of 26AI SDK and Gateway simplify multi-provider app builds; commercial production requires Pro.
| per month | HobbyFree0% markup on AI Gateway tokens; non-commercial platform limits | Pro$20/seat+ token usage at provider list price (0% gateway markup) | EnterpriseCustomCustom SLAs, RBAC, enterprise security and compliance |
|---|---|---|---|
| Commercial use | |||
| Tool calling | |||
| OpenAI-compatible | |||
| No data training | |||
| Prod rate limits | |||
| JSON schema | |||
| Prompt caching | |||
| Image input | |||
| Context window | 2000000 tokens | 2000000 tokens | 2000000 tokens |
Templates & Boilerplates
#7 of 25Large template catalog, AI examples and MCP-enabled Vercel workflow; commercial hosting and app features depend on plan and template.
| per month | HobbyFreeFree templates; non-commercial hosting | Pro$20/seat$20 usage credit included; + usage | EnterpriseCustomContact sales |
|---|---|---|---|
| Commercial use | |||
| Free updates | |||
| Agent rules | |||
| Unlimited apps | |||
| Auth built in | |||
| Billing | |||
| Teams / orgs | |||
| AI SDK wired | |||
| Admin panel |
Agent Frameworks
#8 of 26Reliable TypeScript AI SDK and strong deployment path; expect to build the agent UI and RAG yourself.
| per month | HobbyFreePersonal use free tier | Pro$20/seatper user per month | EnterpriseCustomCustom quote |
|---|---|---|---|
| Native agents | |||
| Own LLM keys | |||
| No usage meter | |||
| Built-in RAG | |||
| API & embed | |||
| MCP tools | |||
| Triggers | |||
| Human approval | |||
| Run logs | |||
| Team seats | 1 seats |
Web Analytics
#12 of 26Easy choice for Vercel projects with cookieless tracking and a free allowance; limited reporting and no API.
| per month | HobbyFree50k events/month included | Profrom $20$0.03 per 1k events | Pro with Web Analytics Plusfrom $30Pro $20 + $10 add-on; $0.03/1k events | EnterpriseCustom |
|---|---|---|---|---|
| No cookies | ||||
| API access | ||||
| Custom events | ||||
| Funnels | ||||
| Revenue | ||||
| Session replay | ||||
| Proxy / domain | ||||
| Data retention | 1 months | 12 months | 24 months | 24 months |
| Data export |
MCP Servers
#16 of 26Strong deployment platform with custom domains and agent docs; Hobby is non-commercial and logs are brief.
| per month | HobbyFreenon-commercial; usage caps | Pro$20$20 usage credit included | EnterpriseCustom |
|---|---|---|---|
| Hosted remote | |||
| No-code build | |||
| Managed auth | |||
| Prebuilt apps | |||
| Custom servers | |||
| Custom domains | |||
| Access control | |||
| Request logs | |||
| Agent docs | |||
| Calls / month | 1000000 requests/mo |