Proxmox Backup Server
proxmox.com
NewOpen sourceNo card
Enterprise backup solution supporting VMs, containers, and incremental backups
- Free tier
- No
- Per month
- Free – $429
- MCP
- No
Why it's here
Free self-hosted VM and container backups with scheduling and granular recovery; best when already running Proxmox.
Free tier
Open-source AGPLv3 community repository free to use
Visit Proxmox Backup Server(opens in a new tab)
Last verified
Backup & Disaster Recovery
#15 of 20Free self-hosted VM and container backups with scheduling and granular recovery; best when already running Proxmox.
| per month | FreeFreeCommunity repository; no paid support | Community$53.67≈USD from €560/year; billed yearly per server | Basic$107≈USD from €1120/year; billed yearly per server | Standard$215≈USD from €2240/year; billed yearly per server | Premium$429≈USD from €4480/year; billed yearly per server |
|---|---|---|---|---|---|
| PITR | |||||
| Restore tests | |||||
| API / CLI | |||||
| Max retention | 3650 days | 3650 days | |||
| Own schedule | |||||
| Item restore | |||||
| Immutable | |||||
| Own storage | |||||
| Failure alerts |