OpenAI
openai.com
OpenAI SDK for building tool-using agents with handoffs and guardrails
- Free tier
- No
- Per month
- Free – Usage
- MCP
- Yes
Why it's here
Strong API, editing and reliable text rendering; ChatGPT free tier helps test before paying API usage.
Free tier
SDK is free; OpenAI API usage is pay-as-you-go
Setup
npm install openaiEnvironment variables
- OPENAI_API_KEY
Last verified
Image
#1 of 19Strong API, editing and reliable text rendering; ChatGPT free tier helps test before paying API usage.
| per month | FreeFree | Plus$20 | API Pay as you goUsageGPT Image 2.5 usage-based |
|---|---|---|---|
| Commercial use | |||
| API access | |||
| Legible text | |||
| IP indemnity | |||
| Private mode | |||
| Image editing | |||
| Consistent style | |||
| Transparent PNG | |||
| Unlimited gens | |||
| Cost per image | $0/image | $0.04/image | $0.04/image |
LLM APIs
#2 of 20Reliable first-party API with strong agent tooling, broad model features, and mature production support.
| per month | Pay as you goUsageGPT-5.4 $2.50/$15 per 1M tokens; $5 min credit | EnterpriseCustomZero data retention, provisioned throughput, SLAs |
|---|---|---|
| Commercial use | ||
| Tool calling | ||
| OpenAI-compatible | ||
| No data training | ||
| Prod rate limits | ||
| JSON schema | ||
| Prompt caching | ||
| Image input | ||
| Context window | 1000000 tokens | 1000000 tokens |
Audio
#3 of 25Mature, agent-friendly API combines realtime voice and transcription, with broad language coverage.
| per month | Pay as you goUsageFrom $0.003/min STT, $15/1M chars TTS, $32/$64 1M audio tok | EnterpriseCustomCustom rate limits, BAA, and volume commitments |
|---|---|---|
| Commercial use | ||
| API access | ||
| Voice cloning | ||
| Real-time | ||
| Speech-to-text | ||
| Music generation | ||
| Diarization | ||
| Stems / WAV | ||
| Languages | 57 languages | 57 languages |
AI Coding
#4 of 26Versatile local and cloud coding agent with terminal workflows and MCP; free Codex access is limited.
| per month | FreeFree | Plus$20credits available after limits | Pro 100$100higher Codex allowance | Pro 200$200more usage than Pro 100 | Pro 500$500includes Astra Ultrafast |
|---|---|---|---|---|---|
| Multi-file editing | |||||
| Terminal execution | |||||
| Local-first archi… | |||||
| Multi-model suppo… | |||||
| MCP server support | |||||
| Free tier useful | |||||
| GitHub-native wor… | |||||
| Opinionated stack | Flexible | Flexible | Flexible | Flexible | Flexible |
| Codebase context | 64 KB | 128 KB | 500 KB |
Agent Frameworks
#10 of 26Mature SDK with tools, handoffs and approvals; API usage is metered and deployment is DIY.
| per month | Pay as you goUsageStandard API token and tool-use pricing |
|---|---|
| Native agents | |
| Own LLM keys | |
| No usage meter | |
| Built-in RAG | |
| API & embed | |
| MCP tools | |
| Triggers | |
| Human approval | |
| Run logs |