Netlify
netlify.com
MCPNo card
App hosting with integrated firewall traffic rules and rate limiting.
- Free tier
- Yes
- Per month
- Free – $20
- MCP
- Yes
Why it's here
Easy Git-based web deploys with previews, CLI/API and MCP; free plan has a hard monthly credit limit.
Free tier
Free hosting with traffic firewall rules and basic rate limiting.
Setup
npx -y add-mcp https://netlify-mcp.netlify.app/mcpVisit Netlify(opens in a new tab)
Last verified
Deploy
#4 of 25Easy Git-based web deploys with previews, CLI/API and MCP; free plan has a hard monthly credit limit.
| per month | FreeFree300 credits/month; hard limit | Personal$91,000 credits/month | Pro$20Base 3,000-credit tier | EnterpriseCustom |
|---|---|---|---|---|
| Commercial use | ||||
| No sleeping | ||||
| Git deploys | ||||
| Previews | ||||
| CLI / API | ||||
| Cron jobs | ||||
| Long-running | ||||
| Managed DB |
Security & Bot Protection
#8 of 20Convenient firewall controls for Netlify-hosted apps, with a free plan and MCP; advanced protection is limited.
| per month | FreeFree300 credits/month | Personal$91,000 credits/month | Pro$20Credit-based usage tiers | EnterpriseCustom |
|---|---|---|---|---|
| Bot detection | ||||
| Rate limiting | ||||
| WAF rules | ||||
| No CAPTCHA | ||||
| Framework SDKs | ||||
| Secrets vault | ||||
| SSO | ||||
| Log retention |