MTCaptcha
mtcaptcha.com
NewNo card
SOC 2 Type 2 attested, WCAG AAA accessible CAPTCHA with invisible mode
- Free tier
- Yes
- Per month
- Free – $170
- MCP
- No
Why it's here
Useful free CAPTCHA quota and accessibility focus; framework support is limited on the free plan.
Free tier
10,000 CAPTCHA evaluations/mo on 1 domain, 7-day dashboard history
Visit MTCaptcha(opens in a new tab)
Last verified
Security & Bot Protection
#17 of 20Useful free CAPTCHA quota and accessibility focus; framework support is limited on the free plan.
| per month | FreeFree10K evaluations/mo, 1 domain | Core$29$25/mo billed annually; 300K evals/mo, 1 domain | Pro$95$81/mo billed annually; 1M evals/mo, 3 domains | Business$170$145/mo billed annually; 2M evals/mo, 6 domains | EnterpriseCustom |
|---|---|---|---|---|---|
| Bot detection | |||||
| Rate limiting | |||||
| WAF rules | |||||
| No CAPTCHA | |||||
| Privacy-first | |||||
| Framework SDKs | |||||
| Secrets vault | |||||
| SSO | |||||
| Log retention |