Monday Sales CRM
monday.com
NewMCPNo card
Visual work management platform with boards, automations and dashboards
- Free tier
- Yes
- Per month
- Free – $19/seat
- MCP
- Yes
Why it's here
Visual boards, MCP, and API suit cross-functional work; the free plan is capped at two seats.
Free tier
Up to 2 seats with basic boards and docs
Visit Monday Sales CRM(opens in a new tab)
Last verified
PM & Tasks
#11 of 20Visual boards, MCP, and API suit cross-functional work; the free plan is capped at two seats.
| per month | FreeFreeup to 2 seats | Basic$9/seatbilled yearly | Standard$12/seatbilled yearly | Pro$19/seatbilled yearly | EnterpriseCustom |
|---|---|---|---|---|---|
| Timeline view | |||||
| Automations | |||||
| AI included | |||||
| Public API | |||||
| GitHub sync | |||||
| Free guests | |||||
| Solo-friendly | |||||
| Portfolios | |||||
| SSO |
CRM
#18 of 20Flexible CRM with API and automation, but no free plan and a three-seat minimum raise the cost for solo builders.
| per month | Basic CRM$15/seatmin 3 seats | Standard CRM$17/seatmin 3 seats |
|---|---|---|
| Emails/month | 1000 emails/mo | 5000 emails/mo |
| Automation | ||
| No branding | ||
| Own sender domain | ||
| Lead forms | ||
| Landing pages | ||
| Segmentation | ||
| Site tracking | ||
| SMS/WhatsApp | ||
| API access |