Metricool
metricool.com
NewMCPNo card
Social media planning, scheduling, analytics and competitor tracking
- Free tier
- Yes
- Per month
- Free – $67
- MCP
- Yes
Why it's here
Useful free plan, affordable tiers, competitor insights and broad social analytics; MCP is documented but not first-party.
Free tier
1 brand, 20 posts/month and one profile per network
Visit Metricool(opens in a new tab)
Last verified · affiliate link
Social Analytics
#2 of 19Useful free plan, affordable tiers, competitor insights and broad social analytics; MCP is documented but not first-party.
| per month | FreeFree | Starter$25Base price for 5 brands | Advanced$67Base price for 15 brands | CustomCustom |
|---|---|---|---|---|
| Listening | ||||
| Competitors | ||||
| Report export | ||||
| Sentiment | ||||
| Alerts | ||||
| API access | ||||
| BI connectors | ||||
| Ads analytics | ||||
| Many users |
Scheduling
#4 of 19Established scheduler with analytics, free MCP access and a useful free plan; full API access requires Advanced.
| per month | FreeFree | Starter$23approx from €20/mo | Advanced$63approx from €54/mo | CustomCustom |
|---|---|---|---|---|
| Posting API | ||||
| True auto-post | ||||
| Bulk upload | ||||
| No queue cap | ||||
| X / Twitter | ||||
| First comment | ||||
| Approvals | ||||
| AI captions | ||||
| Analytics | ||||
| Platforms | 10 platforms | 10 platforms | 10 platforms | 12 platforms |
Content Creation
#8 of 26Free scheduling and analytics plus MCP; better for publishing than making original visuals.
| per month | FreeFree | Starter$25From $25/mo for 5 brands | Advanced$67From $67/mo for 15 brands | CustomCustom |
|---|---|---|---|---|
| AI images | ||||
| Post scheduling | ||||
| Brand kit | ||||
| AI captions | ||||
| Auto resize | ||||
| AI video | ||||
| Bulk create | ||||
| API access |