Iconosquare
iconosquare.com
NewNo card
Social analytics, publishing, reports and competitor benchmarking.
- Free tier
- Yes
- Per month
- Free – $77.35
- MCP
- No
Why it's here
Useful free plan and very low annual entry price; competitor tracking and deeper analytics require higher tiers.
Free tier
2 social profiles, standard analytics and one month of history.
Visit Iconosquare(opens in a new tab)
Last verified
Social Analytics
#7 of 19Useful free plan and very low annual entry price; competitor tracking and deeper analytics require higher tiers.
| per month | FreeFree | Starter$10.09Approx USD from EUR; billed yearly | Launch$36.99Approx USD from EUR; billed yearly | Scale$77.35Approx USD from EUR; billed yearly | CustomCustomStarts near $130/mo, billed yearly |
|---|---|---|---|---|---|
| Listening | |||||
| Competitors | |||||
| Report export | |||||
| Sentiment | |||||
| Alerts | |||||
| API access | |||||
| BI connectors | |||||
| Ads analytics | |||||
| Many users |