Hootsuite
hootsuite.com
NewMCPNo card
Enterprise-oriented social media management and scheduling platform
- Free tier
- No
- Per month
- $99/seat – $399/seat
- MCP
- Yes
Why it's here
MCP, listening and competitor benchmarks in a mature platform; per-seat pricing is steep and no permanent free plan.
Free tier
14-day free trial; no permanent free plan
Visit Hootsuite(opens in a new tab)
Last verified
Social Analytics
#11 of 19MCP, listening and competitor benchmarks in a mature platform; per-seat pricing is steep and no permanent free plan.
| per month | Standard$99/seatPer user, billed annually | Professional$199/seatPer user, billed annually | Advanced$399/seatPer user, billed annually | EnterpriseCustom |
|---|---|---|---|---|
| Listening | ||||
| Competitors | ||||
| Report export | ||||
| Sentiment | ||||
| Alerts | ||||
| Ads analytics | ||||
| Many users |
Content Creation
#26 of 26Reliable, established scheduler with AI captions, but its $99 entry and enterprise orientation poorly suit solo creators.
| per month | Standard$99Annual-billing price | Professional$199Annual-billing price | Advanced$399Annual-billing price |
|---|---|---|---|
| AI images | |||
| Post scheduling | |||
| Brand kit | |||
| AI captions | |||
| Auto resize | |||
| AI video | |||
| Bulk create | |||
| API access |