Gumloop
gumloop.com
MCPNo card
Visual AI agent and workflow platform with connectors and MCP tools.
- Free tier
- Trial
- Per month
- $37
- MCP
- Yes
Why it's here
Agent-first builder with MCP and CLI, but its trial-only entry point and credit pricing temper value.
Free tier
14-day full feature trial with initial starter credits; no permanent free tier
Visit Gumloop(opens in a new tab)
Last verified
Workflow Automation
#10 of 20Agent-first builder with MCP and CLI, but its trial-only entry point and credit pricing temper value.
| per month | Pro$3720K credits included | EnterpriseCustom |
|---|---|---|
| Runs / month | 20000 runs/month | |
| Code steps | ||
| AI agents | ||
| Custom API calls | ||
| Branching | ||
| Webhooks | ||
| Management API | ||
| Error retries | ||
| Team roles | ||
| SSO |
Agent Frameworks
#24 of 26Visual agents, MCP and triggers are convenient; orchestration fees and credit metering complicate costs.
| per month | Pro$37Starting price; 20k credits; 8% orchestration fee | EnterpriseCustomCustom credits and orchestration fee |
|---|---|---|
| Native agents | ||
| Own LLM keys | ||
| No usage meter | ||
| Built-in RAG | ||
| API & embed | ||
| MCP tools | ||
| Triggers | ||
| Human approval | ||
| Run logs |