DigitalOcean
digitalocean.com
Open source
Fully managed Valkey and database clusters with straightforward flat pricing.
- Free tier
- No
- Per month
- Free – $29
- MCP
- No
Why it's here
Broad cloud options, low-cost compute and MCP; Git deployment and previews depend on App Platform plans.
Free tier
DNS zones and record management for external domains at no charge
Visit DigitalOcean(opens in a new tab)
Last verified
Deploy
#12 of 25Broad cloud options, low-cost compute and MCP; Git deployment and previews depend on App Platform plans.
| per month | App Platform Starter (Static)FreeUp to 3 static sites free; 1 GiB transfer per site | Basic Droplet$4512 MB RAM / 1 vCPU VM; billed per-second ($4/mo cap) | App Platform Basic Container$5512 MiB RAM / 1 shared vCPU container; per-second billing | App Platform Dedicated$292 GiB RAM / 1 dedicated vCPU container |
|---|---|---|---|---|
| Commercial use | ||||
| No sleeping | ||||
| Git deploys | ||||
| Previews | ||||
| CLI / API | ||||
| Cron jobs | ||||
| Long-running | ||||
| Managed DB |