Dify
dify.ai
Open sourceMCPNo card
Open-source LLM app development platform combining RAG and agent workflows.
- Free tier
- Yes
- Per month
- Free – $159
- MCP
- Yes
Why it's here
Strong no-code agent and RAG platform; API, embed and MCP simplify shipping agents.
Free tier
Open-source edition plus Sandbox free cloud tier
Visit Dify(opens in a new tab)
Last verified
Agent Frameworks
#3 of 26Strong no-code agent and RAG platform; API, embed and MCP simplify shipping agents.
| per month | Community EditionFreeSelf-hosted; LLM and hosting costs extra | SandboxFreeLimited included model credits | Professional$59Monthly billing; 5k model credits/mo | Team$159Monthly billing; 10k model credits/mo | EnterpriseCustomPrivate deployment and custom quotas |
|---|---|---|---|---|---|
| Native agents | |||||
| Own LLM keys | |||||
| No usage meter | |||||
| Built-in RAG | |||||
| API & embed | |||||
| MCP tools | |||||
| Triggers | |||||
| Human approval | |||||
| Run logs | |||||
| Team seats | 1 seats | 1 seats | 3 seats | 50 seats |
Workflow Automation
#8 of 20Open-source AI workflows with agents, APIs and MCP; self-hosting offers a free route beyond cloud limits.
| per month | SandboxFree | CommunityFree | Professional$59 | Team$159 | EnterpriseCustom |
|---|---|---|---|---|---|
| Runs / month | 200 runs/month | 200 runs/month | 20000 runs/month | 10000 runs/month | |
| Code steps | |||||
| AI agents | |||||
| Custom API calls | |||||
| Branching | |||||
| Webhooks | |||||
| Management API | |||||
| Error retries | |||||
| Team roles | |||||
| SSO |