Datadog
datadoghq.com
New
Cloud-scale monitoring, APM, logs, and security analytics platform.
- Free tier
- No
- Per month
- Free – from $36
- MCP
- No
Why it's here
Deep, mature monitoring, but separate product charges make a small-project stack costly.
Free tier
14-day trial, no permanent free plan.
Visit Datadog(opens in a new tab)
Last verified
Monitoring & Error Tracking
#17 of 20Deep, mature monitoring, but separate product charges make a small-project stack costly.
| per month | Infrastructure FreeFree | Infrastructure Profrom $18from $18/host/mo; other modules extra | Error Trackingfrom $36from $36/mo on demand; usage tiers | EnterpriseCustomNegotiated multi-product contract |
|---|---|---|---|---|
| Error tracking | ||||
| Uptime checks | ||||
| Session replay | ||||
| Logs | ||||
| Tracing / APM | ||||
| Slack alerts | ||||
| SMS / call | ||||
| Status page | ||||
| Team seats |