ContentStudio
contentstudio.io
NewMCPNo card
Social content management, analytics and automation with API and MCP.
- Free tier
- Trial
- Per month
- $29 – $139
- MCP
- Yes
Why it's here
MCP and API support start at accessible prices; listening costs extra and reporting improves on higher plans.
Visit ContentStudio(opens in a new tab)
Last verified · affiliate link
Social Analytics
#5 of 19MCP and API support start at accessible prices; listening costs extra and reporting improves on higher plans.
| per month | Standard$29Monthly billing; annual price $19/mo | Advanced$69Monthly billing; annual price $49/mo | Agency Unlimited$139Monthly billing; annual price $99/mo |
|---|---|---|---|
| Listening | |||
| Competitors | |||
| Report export | |||
| Sentiment | |||
| Alerts | |||
| API access | |||
| BI connectors | |||
| Ads analytics | |||
| Many users |
Scheduling
#8 of 19Broad publishing suite with API and MCP, AI captions and analytics; starts at $29/month and has no free tier.
| per month | Standard$29 | Advanced$69 | Agency Unlimited$139 | EnterpriseCustom |
|---|---|---|---|---|
| Posting API | ||||
| True auto-post | ||||
| Bulk upload | ||||
| No queue cap | ||||
| X / Twitter | ||||
| First comment | ||||
| Approvals | ||||
| AI captions | ||||
| Analytics |
Content Creation
#14 of 26MCP-equipped social workflow combines AI visuals, copy and scheduling; $29 entry and no free tier.
| per month | Standard$29 | Advanced$69 | Agency Unlimited$139 | EnterpriseCustom |
|---|---|---|---|---|
| AI images | ||||
| Post scheduling | ||||
| Brand kit | ||||
| AI captions | ||||
| Auto resize | ||||
| AI video | ||||
| Bulk create | ||||
| API access |