Clicky
clicky.com
NewNo card
Real-time web analytics with visitor spy and heatmaps.
- Free tier
- Yes
- Per month
- Free – $19.99
- MCP
- No
Why it's here
Offers real-time stats and a small free tier; older-style reporting lacks funnels and strong agent integrations.
Free tier
Free tier for up to 3 websites and 3k daily pageviews
Visit Clicky(opens in a new tab)
Last verified
Web Analytics
#22 of 26Offers real-time stats and a small free tier; older-style reporting lacks funnels and strong agent integrations.
| per month | FreeFree3K pageviews/day | Pro$9.9930K pageviews/day | Pro Plus$14.9930K pageviews/day | Pro Platinum$19.99100K pageviews/day | CustomCustom |
|---|---|---|---|---|---|
| No cookies | |||||
| API access | |||||
| Custom events | |||||
| Funnels | |||||
| Revenue | |||||
| Session replay | |||||
| Proxy / domain | |||||
| Data retention | 1 months | 6 months | 6 months | 6 months | 6 months |
| Data export |