Capsule CRM
capsulecrm.com
NewNo card
Simple CRM for contacts, sales pipelines, projects and email
- Free tier
- Yes
- Per month
- Free – $60/seat
- MCP
- No
Why it's here
Straightforward CRM with a small free plan and API; campaign automation is limited and arrives on higher tiers.
Free tier
2 users, 250 contacts, 1 pipeline, 5 custom fields
Visit Capsule CRM(opens in a new tab)
Last verified
CRM
#12 of 20Straightforward CRM with a small free plan and API; campaign automation is limited and arrives on higher tiers.
| per month | FreeFreeup to 2 users | Starter$22/seatper user; $18/user billed yearly | Growth$40/seatper user; $36/user billed yearly | Advanced$60/seatper user; $54/user billed yearly |
|---|---|---|---|---|
| Emails/month | 250 emails/mo | 2000 emails/mo | ||
| Automation | ||||
| No branding | ||||
| Own sender domain | ||||
| Lead forms | ||||
| Landing pages | ||||
| Segmentation | ||||
| Site tracking | ||||
| SMS/WhatsApp | ||||
| API access |