Brevo
brevo.com
NewMCPNo card
CRM and multichannel marketing platform for email, SMS and automation
- Free tier
- Yes
- Per month
- Free – $499
- MCP
- Yes
Why it's here
Strong free email volume, low entry price and a native MCP server; automation and branding improve on paid tiers.
Free tier
300 emails/day, 100,000 stored contacts, automation for up to 2,000 contacts
Setup
npm install @getbrevo/brevohttps://mcp.brevo.com/v1/brevo/mcpVisit Brevo(opens in a new tab)
Last verified
CRM
#2 of 20Strong free email volume, low entry price and a native MCP server; automation and branding improve on paid tiers.
| per month | FreeFree | Starter$95,000 emails/mo; SMS extra | Standard$185,000 emails/mo; higher volumes cost more | Professional$499Starts at 150,000 emails/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Emails/month | 9000 emails/mo | 5000 emails/mo | 5000 emails/mo | 150000 emails/mo | |
| Automation | |||||
| No branding | |||||
| Own sender domain | |||||
| Lead forms | |||||
| Landing pages | |||||
| Segmentation | |||||
| Site tracking | |||||
| SMS/WhatsApp | |||||
| API access |
Broad marketing and transactional toolkit with a generous contact allowance; free sends are capped at 300/day.
| per month | FreeFree | Starter$9 | Standard$18 | Professional$499 | EnterpriseCustom |
|---|---|---|---|---|---|
| Marketing sends | |||||
| No daily cap | |||||
| Many domains | |||||
| Dedicated IP | |||||
| Inbound email | |||||
| Automations | |||||
| Templates | |||||
| Agent-ready docs | |||||
| Team members |